- 18 Apr 1912 - Birth - ; New York
- abt 1913 - Birth - ; New York
- Sep 2 1983 - Death - ; Buffalo, Erie, New York, USA
- Sep 1983 - Death - ; Buffalo, Erie, New York, United States of America
- Residence - Relative Relation to Head: Wife ; Buffalo, Erie, New York
- 1 June 1925 - Residence - Relation to Head of House: Son ; Buffalo Ward 20, Erie, New York, United States
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo Ward 20, Erie, New York, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo, Erie, New York
- 1 June 1915 - Residence - Relation to Head of House: Son ; Buffalo Ward 20, Erie, New York, United States
- 1939 - Residence - ; Buffalo, New York, USA
- 1935-1993 - Residence - ; Buffalo, NY
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Buffalo, Erie, New York, USA
- 1930 - Residence - ; Buffalo, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1900 - Residence - ; Buffalo Ward 17, Erie, New York
- Residence - Relative Relation to Head: Wife ; Buffalo, Erie, New York
- 1 June 1925 - Residence - Relation to Head of House: Son ; Buffalo Ward 20, Erie, New York, United States
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo Ward 20, Erie, New York, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo, Erie, New York
- 1 June 1915 - Residence - Relation to Head of House: Son ; Buffalo Ward 20, Erie, New York, United States
- 1939 - Residence - ; Buffalo, New York, USA
- 1935-1993 - Residence - ; Buffalo, NY
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Buffalo, Erie, New York, USA
- 1930 - Residence - ; Buffalo, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1920 - Residence - ; Buffalo Ward 20, Erie, New York
- 1900 - Residence - ; Buffalo Ward 17, Erie, New York
PARENT (M) Edward T Ambrose | |||
Birth | 27 Aug 1884 | Lancaster, New York, USA | |
Death | 30 Aug 1948 | Buffalo, Erie, New York, United States | |
Marriage | to Lillian M Cavena | ||
Father | Thomas Ambrose | ||
Mother | Catherine Ambrose | ||
PARENT (F) Lillian M Cavena | |||
Birth | 3 Oct 1884 | New York | |
Death | 27 Nov 1978 | Buffalo, Erie, New York, USA | |
Marriage | to Edward T Ambrose | ||
Father | Thomas Cavana | ||
Mother | Jane Walker | ||
CHILDREN | |||
M | Edward Thomas Ambrose | ||
Birth | 18 Apr 1912 | New York | |
Death | Sep 2 1983 | Buffalo, Erie, New York, USA | |
Marriage | 26 Jul 1933 | to Mildred Alice Frawley at Buffalo, New York, USA | |
M | Kenneth F Ambrose | ||
Birth | 1921 | New York | |
Death | 21 Aug 1954 | Buffalo, Erie, NY | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Leon Harold Ambrose | ||
Birth | 13 Jun 1917 | New York | |
Death | 28 Jun 1963 | Fort Worth, Tarrant, Texas, USA | |
M | Earl Vincent Ambrose | ||
Birth | 14 Aug 1913 | Buffalo, Erie, New York, United States | |
Death | 17 Nov 1999 | Fort Worth, Tarrant, Texas, United States | |
Marriage | to Brigetta Anna Althen | ||
F | Lillian May Ambrose | ||
Birth | 1915 | United States | |
Death | 17 Oct 1918 |
PARENT (M) Edward Thomas Ambrose | |||
Birth | 18 Apr 1912 | New York | |
Death | Sep 2 1983 | Buffalo, Erie, New York, USA | |
Marriage | 26 Jul 1933 | to Mildred Alice Frawley at Buffalo, New York, USA | |
Father | Edward T Ambrose | ||
Mother | Lillian M Cavena | ||
PARENT (F) Mildred Alice Frawley | |||
Birth | 25 Sep 1912 | Buffalo, New York | |
Death | 29 May 1994 | Hamburg, Erie, New York, United States of America | |
Marriage | 26 Jul 1933 | to Edward Thomas Ambrose at Buffalo, New York, USA | |
Father | James F Frawley | ||
Mother | Julia Carey | ||
CHILDREN | |||
F | Patricia Ambrose | ||
Birth | 16 Jun 1951 | Buffalo, Erie, New York | |
Death | 5 Jan 2019 | Buffalo, Erie, New York, USA | |
Marriage | to Private | ||
M | Thomas Ambrose | ||
Birth | |||
Death | |||
F | Janice Herman | ||
Birth | |||
Death | |||
F | Donna (Ambrose) RIch | ||
Birth | |||
Death | |||
F | Carol Ambrose | ||
Birth | 9 Dec 1946 | Buffalo Erie, New York | |
Death | 1 Feb 2005 | Holland, Erie, New York | |
F | Mary Lou Mildred Knight (Ambrose) | ||
Birth | 23 Nov 1940 | Buffalo Erie, New York | |
Death | 29 Mar 2007 | Chestertown, Kent, Maryland, USA | |
Marriage | 1970 | to John M Knight | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1381883227] | Social Security Death Index |
[S-1381855956] | U.S. Public Records Index, Volume 2 |
[S-1381902314] | 1920 United States Federal Census |
[S-1381911875] | 1930 United States Federal Census |
[S-1250227296] | 1940 United States Federal Census |
[S-1250174783] | New York, State Census, 1915 |
[S361631745] | New York, New York National Guard Service Cards, 1917-1954 |
[S-1237901963] | New York, State Census, 1925 |
[S397917289] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S-1381899741] | U.S. City Directories (Beta) |
1 Edward Thomas Ambrose b: 18 Apr 1912 d: Sep 2 1983
+ Mildred Alice Frawley b: 25 Sep 1912 d: 29 May 1994
2 Patricia Ambrose b: 16 Jun 1951 d: 5 Jan 2019
+ Private
2 Carol Ambrose b: 9 Dec 1946 d: 1 Feb 2005
2 Mary Lou Mildred Knight (Ambrose) b: 23 Nov 1940 d: 29 Mar 2007
+ John M Knight b: 16 Feb 1948 d: 11 Feb 2016