- 15 Nov 1918 - Birth - ; Buffalo, Erie, New York, United States
- 30 Jun 1988 - Death - Age: 69 ; Buffalo, Erie, New York, United States
- 11 Jul 1963 - Marriage -
- Residence - Relative Relation to Head: Mother ; Bflo, Erie, New York
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo, Erie, New York
- 1956 - Residence - ; Buffalo, New York, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo Ward 4, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1934 - Residence - ; Buffalo, New York, USA
- 1 June 1925 - Residence - Relation to Head: Son ; Buffalo Ward 04, Erie, New York, United States
- Residence - Relative Relation to Head: Mother ; Bflo, Erie, New York
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo, Erie, New York
- 1956 - Residence - ; Buffalo, New York, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Buffalo Ward 4, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1930 - Residence - ; Buffalo, Erie, New York
- 1934 - Residence - ; Buffalo, New York, USA
- 1 June 1925 - Residence - Relation to Head: Son ; Buffalo Ward 04, Erie, New York, United States
? | ||||||
? | ||||||
PARENT (M) Harry C Germain | |||
Birth | Mar 6 1892 | Buffalo, New York, USA | |
Death | 21 Jun 1953 | Rochester, New York, USA | |
Marriage | to Mollie E Germain | ||
Marriage | to Evelyn M Tobin | ||
Marriage | 29 Nov 1933 | to Ethel E Warner at Bronx, New York, USA | |
Father | Charles Edward Germain | ||
Mother | Margaret F (Germain) McGuire | ||
PARENT (F) Evelyn M Tobin | |||
Birth | 1886 | Tonawanda, New York | |
Death | 28 Sep 1941 | Buffalo, New York, USA | |
Marriage | to Harry C Germain | ||
Marriage | to Harry J Manns | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Evelyn Germain | ||
Birth | abt 1904 | New York | |
Death | 10 Nov 1960 | New York, USA | |
F | Evelyn M Manns | ||
Birth | abt 1904 | New York | |
Death | 10 Nov 1960 | New York, USA | |
Marriage | to ? | ||
M | Raymond Joseph Germain Sr | ||
Birth | 15 Nov 1918 | Buffalo, Erie, New York, United States | |
Death | 30 Jun 1988 | Buffalo, Erie, New York, United States | |
Marriage | to Dorothy Marie Brown |
PARENT (M) Raymond Joseph Germain Sr | |||
Birth | 15 Nov 1918 | Buffalo, Erie, New York, United States | |
Death | 30 Jun 1988 | Buffalo, Erie, New York, United States | |
Marriage | to Dorothy Marie Brown | ||
Father | Harry C Germain | ||
Mother | Evelyn M Tobin | ||
PARENT (F) Dorothy Marie Brown | |||
Birth | 7 November 1921 | New York | |
Death | 12 August 2013 | Buffalo, Erie, New York, USA | |
Marriage | to Raymond Joseph Germain Sr | ||
Father | Thomas Michael Brown | ||
Mother | Loretta ("Ette") Fick Brown | ||
CHILDREN | |||
M | John Germain | ||
Birth | 3 Dec 1954 | Buffalo, Erie, New York, USA | |
Death | 13 Aug 2017 | Buffalo, Erie, New York, USA | |
M | Donald J Germain | ||
Birth | 22 Dec 1944 | ||
Death | 10 Jul 2008 | Buffalo, Erie, New York | |
Private | |||
Birth | |||
Death | |||
Marriage | 11 Jul 1963 | to Private at Anderson, Tennessee, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to JoAnn Marie Smith | ||
F | Patricia Ann | ||
Birth | |||
Death | |||
Marriage | to Mark K. Krohn | ||
Private | |||
Birth | |||
Death | |||
Marriage | 9 Sep 1967 | to Dougla S Meyers at New York, USA | |
Private | |||
Birth | |||
Death | |||
M | James Germain | ||
Birth | |||
Death | |||
M | Robert Germain | ||
Birth | |||
Death | |||
M | Joseph Germain | ||
Birth | |||
Death | |||
M | Michael Germain | ||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Patricia Ambrose |
[S-1381911875] | 1930 United States Federal Census |
[S-1381902314] | 1920 United States Federal Census |
[S-1381883227] | Social Security Death Index |
[S-1381671649] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
[S355096552] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1237901963] | New York, State Census, 1925 |
[S381942324] | New York State, Birth Index, 1881-1942 |
[S380988492] | U.S., School Yearbooks, 1900-1990 |
[S397917289] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S398442240] | Tennessee, Marriage Records, 1780-2002 |
[S-1381899741] | U.S. City Directories (Beta) |
1 Raymond Joseph Germain Sr b: 15 Nov 1918 d: 30 Jun 1988
+ Dorothy Marie Brown b: 7 November 1921 d: 12 August 2013
2 John Germain b: 3 Dec 1954 d: 13 Aug 2017
2 Donald J Germain b: 22 Dec 1944 d: 10 Jul 2008
+ Mark K. Krohn d: 7 Dec 2003